CONTACT US
School Management
Principal
Carolyn Cook
Deputy Principals
Trish Hewitt
Kelly Summers
Jayne Tracey
Registrar
Kaye Ferris
District / Central Management
District Director
Vicki Jack
Pilbara District Education Office
Executive Director
Collin Pettit
Central Office
School Statistics
| School Population: | 720 Year 8 -12 students 61 Teaching staff 38 Non teaching staff |
|---|---|
| Commencement Date: | 01/01/1971 |
| Classification: | SHS CLASS 6C |
| Statistical Local Area: | PORT HEDLAND (T) |
| State Electorate: | CENTRAL KIMBERLEY-PILBARA |
| Commonwealth Electorate: | KALGOORLIE |
Contact Details
| Code: | 4053 |
|---|---|
| Name: | Hedland Senior High School |
| Physical Address: | 45 Roberts Street South Hedland WA 6722 |
| Phone: | 08 9172 1244 |
| Fax: | 08 9172 3797 |
| Postal Address: | Po Box 2609 South Hedland WA 6722 |
| Courier Code: | MW |
Email Details
| Website |
|---|
| www.hedlandshs.wa.edu.au |
| General Enquiries |
| Hedland.SHS@det.wa.edu.au |
